<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>stateofhypnosis.com</title>
	<atom:link href="http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stateofhypnosis.com/stop-smoking-blog</link>
	<description>Stop Smoking Information &#038; News</description>
	<pubDate>Mon, 27 Apr 2009 08:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Positive Body Image More Effective Than Exercise In Helping Young Women Quit Smoking,  Lose Weight</title>
		<link>http://www.medicalnewstoday.com/articles/147625.php</link>
		<comments>http://www.medicalnewstoday.com/articles/147625.php#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:00:00 +0000</pubDate>
		<dc:creator>Smoking / Quit Smoking News From Medical News Today</dc:creator>
		
		<category><![CDATA[Stop Smoking News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/147625.php</guid>
		<description><![CDATA[One in five women between the ages of 18 and 24 are smokers, and most say they keep lighting up for fear of gaining weight. But researchers at Temple University have found that when it comes to quitting, a little bit of dialogue and support can be more effective than an exercise plan in helping women not only keep off the weight, but also stay smoke-free.]]></description>
			<content:encoded><![CDATA[One in five women between the ages of 18 and 24 are smokers, and most say they keep lighting up for fear of gaining weight. But researchers at Temple University have found that when it comes to quitting, a little bit of dialogue and support can be more effective than an exercise plan in helping women not only keep off the weight, but also stay smoke-free.]]></content:encoded>
			<wfw:commentRss>http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2&amp;p=1646</wfw:commentRss>
		</item>
		<item>
		<title>MicroRNA May Link Smoking Risk Gene To Neurobiology Of Addiction</title>
		<link>http://www.medicalnewstoday.com/articles/147498.php</link>
		<comments>http://www.medicalnewstoday.com/articles/147498.php#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:00:00 +0000</pubDate>
		<dc:creator>Smoking / Quit Smoking News From Medical News Today</dc:creator>
		
		<category><![CDATA[Stop Smoking News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/147498.php</guid>
		<description><![CDATA[During the past several years, significant progress has been made in identifying susceptibility genes for nicotine dependence through genetic linkage and association analyses. Although a large number of genes have been associated with tobacco smoking, only a very limited number of genetic variants are considered to be causative. How to find these functional variants and then characterize them remains challenging in the field of human genetics.]]></description>
			<content:encoded><![CDATA[During the past several years, significant progress has been made in identifying susceptibility genes for nicotine dependence through genetic linkage and association analyses. Although a large number of genes have been associated with tobacco smoking, only a very limited number of genetic variants are considered to be causative. How to find these functional variants and then characterize them remains challenging in the field of human genetics.]]></content:encoded>
			<wfw:commentRss>http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2&amp;p=1647</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Never Too Late To Break Bad Habits</title>
		<link>http://www.medicalnewstoday.com/articles/147511.php</link>
		<comments>http://www.medicalnewstoday.com/articles/147511.php#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:00:00 +0000</pubDate>
		<dc:creator>Smoking / Quit Smoking News From Medical News Today</dc:creator>
		
		<category><![CDATA[Stop Smoking News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/147511.php</guid>
		<description><![CDATA[Research linking bad habits such as smoking and the direct impact on a senior's health will be presented during the American Geriatrics Society's Annual Meeting April 29 - May 3 in Chicago, IL. The study followed more than 2,000 seniors who were current smokers, past smokers and had never smoked. All three groups were compared to show a link between smoking and the speed at which participants walked.]]></description>
			<content:encoded><![CDATA[Research linking bad habits such as smoking and the direct impact on a senior's health will be presented during the American Geriatrics Society's Annual Meeting April 29 - May 3 in Chicago, IL. The study followed more than 2,000 seniors who were current smokers, past smokers and had never smoked. All three groups were compared to show a link between smoking and the speed at which participants walked.]]></content:encoded>
			<wfw:commentRss>http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2&amp;p=1648</wfw:commentRss>
		</item>
		<item>
		<title>New Mediator Of Smoking Recruits</title>
		<link>http://www.medicalnewstoday.com/articles/147516.php</link>
		<comments>http://www.medicalnewstoday.com/articles/147516.php#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:00:00 +0000</pubDate>
		<dc:creator>Smoking / Quit Smoking News From Medical News Today</dc:creator>
		
		<category><![CDATA[Stop Smoking News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/147516.php</guid>
		<description><![CDATA[Current research suggests that smoking increases the production of osteopontin in the lungs, which contributes to the development of smoking-related lung disease. The related report by Prasse et al, "Essential role of osteopontin in smoking-related interstitial lung diseases," appears in the May 2009 issue of The American Journal of Pathology.    Nearly one billion people worldwide smoke tobacco products.]]></description>
			<content:encoded><![CDATA[Current research suggests that smoking increases the production of osteopontin in the lungs, which contributes to the development of smoking-related lung disease. The related report by Prasse et al, "Essential role of osteopontin in smoking-related interstitial lung diseases," appears in the May 2009 issue of The American Journal of Pathology.    Nearly one billion people worldwide smoke tobacco products.]]></content:encoded>
			<wfw:commentRss>http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2&amp;p=1649</wfw:commentRss>
		</item>
		<item>
		<title>How Cigarettes Calm You Down</title>
		<link>http://www.medicalnewstoday.com/articles/147418.php</link>
		<comments>http://www.medicalnewstoday.com/articles/147418.php#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:00:00 +0000</pubDate>
		<dc:creator>Smoking / Quit Smoking News From Medical News Today</dc:creator>
		
		<category><![CDATA[Stop Smoking News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/147418.php</guid>
		<description><![CDATA[The calming neurological effects of nicotine have been demonstrated in a group of non-smokers during anger provocation. Researchers writing in BioMed Central's open access journal Behavioral and Brain Functions suggest that nicotine may alter the activity of brain areas that are involved in the inhibition of negative emotions such as anger.]]></description>
			<content:encoded><![CDATA[The calming neurological effects of nicotine have been demonstrated in a group of non-smokers during anger provocation. Researchers writing in BioMed Central's open access journal Behavioral and Brain Functions suggest that nicotine may alter the activity of brain areas that are involved in the inhibition of negative emotions such as anger.]]></content:encoded>
			<wfw:commentRss>http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2&amp;p=1645</wfw:commentRss>
		</item>
		<item>
		<title>New American Lung Association Report Reveals States Failing To Enact Lifesaving Tobacco Control Policies</title>
		<link>http://www.medicalnewstoday.com/articles/147170.php</link>
		<comments>http://www.medicalnewstoday.com/articles/147170.php#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:00:00 +0000</pubDate>
		<dc:creator>Smoking / Quit Smoking News From Medical News Today</dc:creator>
		
		<category><![CDATA[Stop Smoking News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/147170.php</guid>
		<description><![CDATA[According to a report released today by the American Lung Association, 2008 proved to be a slow year for tobacco control policies on the state level, with only a select few taking the steps that are needed to curb tobacco use and save lives.]]></description>
			<content:encoded><![CDATA[According to a report released today by the American Lung Association, 2008 proved to be a slow year for tobacco control policies on the state level, with only a select few taking the steps that are needed to curb tobacco use and save lives.]]></content:encoded>
			<wfw:commentRss>http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2&amp;p=1644</wfw:commentRss>
		</item>
		<item>
		<title>News From Annals Of Internal Medicine, April 21, 2009</title>
		<link>http://www.medicalnewstoday.com/articles/146942.php</link>
		<comments>http://www.medicalnewstoday.com/articles/146942.php#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:00:00 +0000</pubDate>
		<dc:creator>Smoking / Quit Smoking News From Medical News Today</dc:creator>
		
		<category><![CDATA[Stop Smoking News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/146942.php</guid>
		<description><![CDATA[1. Patient-Tailored Treatment Regimens May Have a More Positive Impact than Strict Glycemic Control in Managing Type 2 Diabetes    Physicians routinely emphasize tight glycemic control for patients with type 2 diabetes. However, tight glycemic control may require highly complex treatment regimens that can result in frustration, non adherence, and financial stress for some patients.]]></description>
			<content:encoded><![CDATA[1. Patient-Tailored Treatment Regimens May Have a More Positive Impact than Strict Glycemic Control in Managing Type 2 Diabetes    Physicians routinely emphasize tight glycemic control for patients with type 2 diabetes. However, tight glycemic control may require highly complex treatment regimens that can result in frustration, non adherence, and financial stress for some patients.]]></content:encoded>
			<wfw:commentRss>http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2&amp;p=1643</wfw:commentRss>
		</item>
		<item>
		<title>Determining If A Smoker Is At Risk For Lung Cancer By Testing Urine</title>
		<link>http://www.medicalnewstoday.com/articles/146651.php</link>
		<comments>http://www.medicalnewstoday.com/articles/146651.php#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:00:00 +0000</pubDate>
		<dc:creator>Smoking / Quit Smoking News From Medical News Today</dc:creator>
		
		<category><![CDATA[Stop Smoking News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/146651.php</guid>
		<description><![CDATA[Researchers may have uncovered why lung cancer afflicts some smokers and not others, according to data presented at the American Association for Cancer Research 100th Annual Meeting 2009.    "A history of smoking has always been thought of as a predictor of lung cancer, but it is actually not very accurate," said Jian-Min Yuan, Ph.D., M.D., associate professor of public health at the University of Minnesota.]]></description>
			<content:encoded><![CDATA[Researchers may have uncovered why lung cancer afflicts some smokers and not others, according to data presented at the American Association for Cancer Research 100th Annual Meeting 2009.    "A history of smoking has always been thought of as a predictor of lung cancer, but it is actually not very accurate," said Jian-Min Yuan, Ph.D., M.D., associate professor of public health at the University of Minnesota.]]></content:encoded>
			<wfw:commentRss>http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2&amp;p=1640</wfw:commentRss>
		</item>
		<item>
		<title>Kaiser Daily Health Policy Report Highlights State Budget Developments</title>
		<link>http://www.medicalnewstoday.com/articles/146606.php</link>
		<comments>http://www.medicalnewstoday.com/articles/146606.php#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:00:00 +0000</pubDate>
		<dc:creator>Smoking / Quit Smoking News From Medical News Today</dc:creator>
		
		<category><![CDATA[Stop Smoking News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/146606.php</guid>
		<description><![CDATA[  Summaries of recent news about state budget developments appear below.    Colorado: The state House on Thursday by voice vote approved a fiscal year 2010 budget that would fill a $300 million shortfall with a combination of spending cuts and revenue-generating actions, the Denver Post reports. The proposal includes about $255.]]></description>
			<content:encoded><![CDATA[  Summaries of recent news about state budget developments appear below.    Colorado: The state House on Thursday by voice vote approved a fiscal year 2010 budget that would fill a $300 million shortfall with a combination of spending cuts and revenue-generating actions, the Denver Post reports. The proposal includes about $255.]]></content:encoded>
			<wfw:commentRss>http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2&amp;p=1641</wfw:commentRss>
		</item>
		<item>
		<title>Urine Test May Predict Lung Cancer Risk In Smokers</title>
		<link>http://www.medicalnewstoday.com/articles/146661.php</link>
		<comments>http://www.medicalnewstoday.com/articles/146661.php#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:00:00 +0000</pubDate>
		<dc:creator>Smoking / Quit Smoking News From Medical News Today</dc:creator>
		
		<category><![CDATA[Stop Smoking News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/146661.php</guid>
		<description><![CDATA[  Scientists in the US may have uncovered why some smokers get lung cancer while others do not: they found that those with the highest urine     levels of a known biomarker for the uptake of a cancer-causing chemical found in tobacco had a two-fold increased risk of developing lung cancer     than those with the lowest levels.]]></description>
			<content:encoded><![CDATA[  Scientists in the US may have uncovered why some smokers get lung cancer while others do not: they found that those with the highest urine     levels of a known biomarker for the uptake of a cancer-causing chemical found in tobacco had a two-fold increased risk of developing lung cancer     than those with the lowest levels.]]></content:encoded>
			<wfw:commentRss>http://stateofhypnosis.com/stop-smoking-blog/?feed=rss2&amp;p=1642</wfw:commentRss>
		</item>
	</channel>
</rss>

